• Overview
  • Amenities
  • Contact
  •  
    Oakbrook
    Oakbrook Office
    5075 Nicholson Drive
    Baton Rouge,  70820
    Office: (225) 709-5450
    Fax: (225) 709-5455

    Floor Plans
    Name Rent * Deposit * Bed Bath
    Townhouse W/Conn $850 $300 1 1
    Townhouse w/WD $825 $300 1 1
    Two Bed W/Conn $1028  -  $1060 $300 2 2
    2nd Floor W/O Conn $1018  -  $1042 $300 2 2
    3rd Floor W/O Conn $1018  -  $1042 $300 2 2
    1st Floor Suites $1220  -  $1396 $500 2 2
    2nd Floor Suites $1396  -  $1950 $500 2 2
    3rd Floor Suites $1376  -  $1950 $500 2 2
    1st Floor Suites $1695  -  $1896 $750 3 3
    2nd Floor Suites $1695  -  $1896 $750 3 3
    3rd Floor Suites $1695  -  $1896 $750 3 3
    1st Floor Suites $2100  -  $2376 $1000 4 4.5
    2nd Floor Suites $2100  -  $2376 $1000 4 4.5
    3rd Floor Suites $2376  -  $2396 $1000 4 4.5
    studio first floor $700 $250 1 1
    Studio second floor $700 $250 1 1
    Studio Third Floor $700 $250 1 1
    * Pricing is subject to change.